Historical Price Lookup
Week of February 3, 2020
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 3, 2020 | $0.35 | 47,971 | 6667:100000 | $0.35 | $0.36 | $0.35 |
February 4, 2020 | $0.34 | 204,393 | 6667:100000 | $0.35 | $0.36 | $0.33 |
February 5, 2020 | $0.34 | 108,113 | 6667:100000 | $0.34 | $0.36 | $0.34 |
February 6, 2020 | $0.34 | 183,311 | 6667:100000 | $0.34 | $0.35 | $0.33 |
February 7, 2020 | $0.28 | 1,298,975 | 6667:100000 | $0.34 | $0.35 | $0.27 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.